How Many Square Feet from 1 Cubic Yard?
Thickness [Inch] | Area [Square Feet] | Thickness [Inch] | Area [Square Feet] |
---|
1″ | 324 | 7″ | 46 |
1-1/4″ | 259 | 7-1/4″ | 44 |
1-1/2″ | 216 | 7-1/2″ | 43 |
1-3/4″ | 185 | 7-3/4″ | 42 |
2″ | 162 | 8″ | 40 |
2-1/4″ | 144 | 8-1/4″ | 39 |
2-1/2″ | 130 | 8-1/2″ | 38 |
2-3/4″ | 118 | 8-3/4″ | 37 |
3″ | 108 | 9″ | 36 |
3-1/4″ | 100 | 9-1/4″ | 35 |
3-1/2″ | 93 | 9-1/2″ | 34 |
3-3/4″ | 86 | 9-3/4″ | 33 |
4″ | 81 | 10″ | 32 |
4-1/4″ | 76 | 10-1/4″ | 31 |
4-1/2″ | 72 | 10-1/2″ | 31 |
4-3/4″ | 68 | 10-3/4″ | 30 |
5″ | 65 | 11″ | 29-1/2 |
5-1/4″ | 62 | 11-1/4″ | 29 |
5-1/2″ | 59 | 11-1/2″ | 28 |
5-3/4″ | 56 | 11-3/4″ | 27-1/2 |
6″ | 54 | 12″ | 27 |
6-1/4″ | 52 | 12-1/4″ | 26-1/2 |
6-1/2″ | 50 | 12-1/2″ | 26 |
6-3/4″ | 48 | 12-3/4″ | 25-1/2 |
We may use cookies and other similar technologies (together "cookies") to offer you a better web browsing experience and analyze usage. These cookies may capture identifiers such as internet protocol addresses and internet or other electronic network activity information. By continuing to use this application, you consent to the use of cookies in accordance with our Privacy Policy. ACCEPT Privacy & Cookies Policy