Diameter | Inches per Lineal Inch | Cubic Feet per Lineal Foot |
---|
6 | 28.27 | 0.196 |
8 | 50.27 | 0.349 |
10 | 78.60 | 0.550 |
12 | 113.10 | 0.785 |
16 | 201.07 | 1.400 |
18 | 254.47 | 1.767 |
22 | 314.00 | 1.800 |
24 | 454.39 | 3.142 |
30 | 706.86 | 4.910 |
36 | 1,017.88 | 7.070 |
We may use cookies and other similar technologies (together "cookies") to offer you a better web browsing experience and analyze usage. These cookies may capture identifiers such as internet protocol addresses and internet or other electronic network activity information. By continuing to use this application, you consent to the use of cookies in accordance with our Privacy Policy. ACCEPT Privacy & Cookies Policy