Length – Area – Volume Conversion Chart
| Multiply | By | To Obtain |
---|
Length | Centimeters | 10 | Millimeters |
---|
Centimeters | 0.3937 | Inches |
Centimeters | 0.01 | Meters |
Centimeters | 0.000 006 214 | Miles |
Meters | 1,000 | Millimeters |
Meters | 100 | Centimeters |
Meters | 39.37 | Inches |
Meters | 3.2808 | Feet |
Meters | 1.0936 | Yards |
Meters | 0.001 | Kilometers |
| Multiply | By | To Obtain |
---|
Area | Acres | 43,560 | Square Feet |
---|
Acres | 4,047 | Square Meters |
Acres | 4,840 | Square Yards |
| Multiply | By | To Obtain |
---|
Volume (liq) | Milliliters | 0.001 | Liters |
---|
Centiliters | 0.01 | Liters |
Liters | 1,000 | Milliliters |
Liters | 100 | Centiliters |
| Multiply | By | To Obtain |
---|
Volume | Cubic Centimeters | 0.6102 | Cubic Inches |
---|
Cubic Centimeters | 0.000 0353 | Cubic Feet |
Cubic Centimeters | 0.000 001 308 | Cubic Yards |
Cubic Centimeters | 0.000 001 | Cubic Meters |
Cubic Centimeters | 0.001 | Liters |
Cubic Centimeters | 0.000 2642 | Gallons (liq) |
Cubic Inches | 16.39 | Cubic Centimeters |
Cubic Inches | 0.000 5787 | Cubic Feet |
Cubic Inches | 0.000 02143 | Cubic Yards |
Cubic Inches | 0.000 01639 | Cubic Meters |
Cubic Inches | 0.01639 | Liters |
Cubic Inches | 0.004 329 | Gallons (liq) |
Cubic Feet | 28,317 | Cubic Centimeters |
Cubic Feet | 1,728 | Cubic Inches |
Cubic Feet | 0.03704 | Cubic Yards |
Cubic Feet | 0.02832 | Cubic Meters |
Cubic Feet | 59.84 | Pints (liq) |
Cubic Feet | 29.92 | Quarts (liq) |
Cubic Feet | 28.32 | Liters |
Cubic Feet | 7.481 | Gallons (liq) |
Cubic Meters | 1,000,000 | Cubic Centimeters |
Cubic Meters | 61,024 | Cubic Inches |
Cubic Meters | 35.31 | Cubic Feet |
Cubic Meters | 1.3080 | Cubic Yards |
Cubic Meters | 264.17 | Gallons (liq) |
Cubic Yards | 764,555 | Cubic Centimeters |
Cubic Yards | 46,656 | Cubic Inches |
Cubic Yards | 27 | Cubic Feet |
Cubic Yards | 0.7646 | Cubic Meters |
We may use cookies and other similar technologies (together "cookies") to offer you a better web browsing experience and analyze usage. These cookies may capture identifiers such as internet protocol addresses and internet or other electronic network activity information. By continuing to use this application, you consent to the use of cookies in accordance with our Privacy Policy. ACCEPT Privacy & Cookies Policy