Length In Feet | Diameter in Inches | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 30 | 36 | 48 | ||
1 | 0.007 | 0.013 | 0.02 | 0.029 | 0.039 | 0.051 | 0.065 | 0.08 | 0.116 | 0.181 | 0.261 | 0.465 | |
2 | 0.02 | 0.03 | 0.04 | 0.06 | 0.08 | 0.1 | 0.14 | 0.16 | 0.24 | 0.36 | 0.52 | 0.93 | |
3 | 0.02 | 0.04 | 0.06 | 0.09 | 0.12 | 0.15 | 0.21 | 0.24 | 0.36 | 0.54 | 0.78 | 1.4 | |
4 | 0.03 | 0.05 | 0.08 | 0.12 | 0.16 | 0.2 | 0.28 | 0.32 | 0.48 | 0.72 | 1.04 | 1.86 | |
5 | 0.04 | 0.07 | 0.1 | 0.15 | 0.2 | 0.25 | 0.35 | 0.4 | 0.6 | 0.9 | 1.3 | 2.33 | |
6 | 0.04 | 0.08 | 0.12 | 0.17 | 0.23 | 0.3 | 0.42 | 0.48 | 0.72 | 1.08 | 1.56 | 2.79 | |
7 | 0.05 | 0.09 | 0.14 | 0.2 | 0.27 | 0.35 | 0.49 | 0.56 | 0.84 | 1.26 | 1.82 | 3.26 | |
8 | 0.06 | 0.1 | 0.16 | 0.23 | 0.32 | 0.4 | 0.56 | 0.64 | 0.06 | 1.44 | 2.38 | 3.72 | |
9 | 0.07 | 0.12 | 0.18 | 0.26 | 0.36 | 0.45 | 0.63 | 0.72 | 1.08 | 1.62 | 2.34 | 4.19 | |
10 | 0.07 | 0.13 | 0.20 | 0.29 | 0.4 | 0.5 | 0.7 | 0.8 | 1.2 | 1.8 | 2.6 | 4.65 | |
12 | 0.09 | 0.16 | 0.24 | 0.35 | 0.48 | 0.6 | 0.84 | 0.96 | 1.44 | 2.16 | 3.12 | 5.58 | |
14 | 0.10 | 0.18 | 0.28 | 0.41 | 0.56 | 0.7 | 0.98 | 1.12 | 1.68 | 2.52 | 3.64 | 6.51 | |
16 | 0.12 | 0.21 | 0.32 | 0.46 | 1.64 | 0.8 | 1.12 | 1.28 | 1.92 | 2.88 | 4.16 | 7.44 | |
18 | 0.13 | 0.23 | 0.36 | 0.52 | 0.72 | 0.9 | 1.26 | 1.44 | 2.16 | 3.24 | 4.68 | 8.37 | |
20 | 0.15 | 0.26 | 0.4 | 0.58 | 0.8 | 1 | 1.4 | 1.6 | 2.4 | 3.6 | 5.2 | 9.3 | |
22 | 0.16 | 0.29 | 0.44 | 0.64 | 0.88 | 1.1 | 1.54 | 1.76 | 2.64 | 3.96 | 5.72 | 10.23 | |
24 | 0.18 | 0.31 | 0.48 | 0.7 | 0.96 | 1.2 | 1.68 | 1.92 | 2.88 | 4.32 | 6.24 | 11.16 | |
26 | 0.19 | 0.34 | 0.52 | 0.75 | 1.04 | 1.3 | 1.82 | 2.08 | 3.12 | 4.68 | 6.76 | 12.09 | |
28 | 0.20 | 0.36 | 0.56 | 0.81 | 1.12 | 1.4 | 1.96 | 2.24 | 3.36 | 5.04 | 7.28 | 13.02 | |
30 | 0.22 | 0.39 | 0.6 | 0.87 | 1.2 | 1.5 | 2.1 | 2.4 | 3.6 | 5.4 | 7.8 | 13.95 | |
32 | 0.23 | 0.42 | 0.64 | 0.93 | 1.28 | 1.6 | 2.24 | 2.56 | 3.84 | 5.76 | 8.32 | 14.88 | |
34 | 0.25 | 0.44 | 0.68 | 0.99 | 1.36 | 1.7 | 2.38 | 2.72 | 4.08 | 6.12 | 8.84 | 15.81 | |
36 | 0.26 | 0.47 | 0.72 | 1.04 | 1.44 | 1.8 | 2.52 | 2.88 | 4.32 | 6.48 | 9.36 | 16.74 | |
40 | 0.29 | 0.52 | 0.8 | 1.16 | 1.6 | 2 | 2.8 | 3.2 | 4.8 | 7.2 | 10.4 | 18.6 | |
Sonotubes: Cubic Yards |
The Ruwix is a the Rubiks Cube Wikipedia which is the best place to learn about the Worlds best selling puzzle toy.