Phone: | (907) 459-4820 |
Monday - Friday: | 8:00 am - 4:30 pm |
Saturday: | Closed |
Bar Chairs
Product Number | Description | Size | Packaging | Quantity |
---|---|---|---|---|
DS 75406 | Bar Chair, plastic dipped | 3/4 in | 500/ box | each |
DS 75416 | Bar Chair, plastic dipped | 1 in | 500/ box | each |
DS 75436 | Bar Chair, plastic dipped | 1-1/2 in | 500/ box | each |
MB 770 042 | Bar Chair, plastic dipped | 2 in | 400/ box | each |
MB 770 246 | Bar Chair, plastic dipped | 2-1/2 in | 100/ box | each |
MB 770 440 | Bar Chair, plastic dipped | 3 in | 100/ box | each |
MB 770 644 | Bar Chair, plastic dipped | 3-1/2 in | 100/ box | each |
MB 770 848 | Bar Chair, plastic dipped | 4 in | 100/ box | each |
MB 771 041 | Bar Chair, plastic dipped | 4-1/2 in | 100/ box | each |
MB 771 245 | Bar Chair, plastic dipped | 5 in | 100/ box | each |
MB 771 449 | Bar Chair, plastic dipped | 5-1/2 in | 100/ box | each |
MB 771 643 | Bar Chair, plastic dipped | 6 in | 100/ box | each |
DS PEZ100 | Bar Chair, plastic | 1 in | 850/ box | each |
DS PEZ150 | Bar Chair, plastic | 1.5 in | 500/ box | each |
DS PEZ200 | Bar Chair, plastic | 2 in | 350/ box | each |
DS PEZ250 | Bar Chair, plastic | 2.5 in | 350/ box | each |
DS PEZ300 | Bar Chair, plastic | 3 in | 260/ box | each |
DS PSP300 | Plastic Bar Chair Sand Plate | 3/4 in – 2-3/4 in | 550/ box | each |
DS 122 828 | Plastic Bar Chair Sand Plate | 3 – 5 in | 300/ box | each |
Description