855 Old Richardson Highway
Fairbanks, Alaska 99701
Polycast Presloped Drain System
POLYCAST optimizes three key factors affecting drainage: slope, drain design and interior finish. The result is drainage so superior that Polycast can be used in lieu of lager poured-in-place systems.
Polycast is available in convenient 4-foot sections and 2-foot half sections, each with a build-in 0.65 percent slope to affect full drainage.
With the proper components, flow rates of 470 GPM per outlet are attainable. The precast trench sections and grates are made up of 2′ and 4′ lengths. Certain 4′ channels and all half channels have 4″ bottom cut-outs for pipe connections.
AS&G stocks a wide range of Polycast accessories (i. e. channels, catch-basins, grates, etc.) and would like to assist in the proper design of a drain system to meet your individual requirements.
Typical Applications
- Shopping Malls
- Sidewalks & Walkways
- Parking Lots & Garages
- Athletic Complexes
- Loading Docks
- Kennels
- Hotels
- Swimming Pools
- Wineries
- Grocery Stores
Polycast 600 Series [Info]
Polycast Installation Guide
Product Number | Channel Number | Inlet Dim. “A” | Outlet Dim. “B” | Weight |
---|---|---|---|---|
PCDP 0601 | Channel #601 | 4-1/16″ | 4-3/8″ | 38 lbs |
PCDP 0602 | Channel #602 | 4-3/8″ | 4-11/16″ | 43 lbs |
PCDP 0603 | Channel #603 | 4-11/16″ | 5″ | 43 lbs |
PCDP 0604 | Channel #604 | 5″ | 5-5/16″ | 44 lbs |
PCDP 0605 | Channel #605 | 5-5/16″ | 5-5/8″ | 45 lbs |
PCDP 0605N | Channel #605N | 5-5/8″ | 5-5/8″ | 46 lbs |
PCDP 0605H | Channel #605H | 5-5/8″ | 5-5/8″ | 22 lbs |
PCDP 0606 | Channel #606 | 5-5/8″ | 5-15/16″ | 47 lbs |
PCDP 0607 | Channel #607 | 5-15/16″ | 6-1/4″ | 50 lbs |
PCDP 0608 | Channel #608 | 6-1/4″ | 6-9/16″ | 51 lbs |
PCDP 0609 | Channel #609 | 6-9/16″ | 6-7/8″ | 52 lbs |
PCDP 0610 | Channel #610 | 6-7/8″ | 7-3/16″ | 54 lbs |
PCDP 0611 | Channel #611 | 7-3/16″ | 7-1/2″ | 55 lbs |
PCDP 0612 | Channel #612 | 7-1/2″ | 7-13/16″ | 56 lbs |
PCDP 0613 | Channel #613 | 7-13/16″ | 8-1/8″ | 57 lbs |
PCDP 0614 | Channel #614 | 8-1/8″ | 8-7/16″ | 59 lbs |
PCDP 0615 | Channel #615 | 8-7/16″ | 8-3/4″ | 60 lbs |
PCDP 0615N | Channel #615N | 8-3/4″ | 8-3/4″ | 60 lbs |
PCDP 0615H | Channel #615H | 8-3/4″ | 8-3/4″ | 30 lbs |
PCDP 0616 | Channel #616 | 8-3/4″ | 9-1/16″ | 61 lbs |
PCDP 0617 | Channel #617 | 9-1/16″ | 9-3/8″ | 62 lbs |
PCDP 0618 | Channel #618 | 9-3/8″ | 9-11/16″ | 63 lbs |
PCDP 0619 | Channel #619 | 9-11/16″ | 10″ | 64 lbs |
PCDP 0620 | Channel #620 | 10″ | 10-5/16″ | 67 lbs |
PCDP 0621 | Channel #621 | 10-5/16″ | 10-5/8″ | 68 lbs |
PCDP 0622 | Channel #622 | 10-5/8″ | 10-15/16″ | 71 lbs |
PCDP 0623 | Channel #623 | 10-15/16″ | 11-1/4″ | 73 lbs |
PCDP 0624 | Channel #624 | 11-1/4″ | 11-9/16″ | 75 lbs |
PCDP 0625 | Channel #625 | 11-9/16″ | 11-7/8″ | 76 lbs |
PCDP 0625N | Channel #625N | 11-7/8″ | 11-7/8″ | 77 lbs |
PCDP 0625H | Channel #625H | 11-7/8″ | 11-7/8″ | 38 lbs |
Phone: | (907) 459-4800 |
Fax: | (907) 459-4810 |
Monday - Friday: | 8:00 am - 4:30 pm |
Saturday - Sunday: | Closed |
Sunday: | Closed |
JIM CULLEY | |
Assistant Manager | |
Mobile: | (907) 378-6290 |
Desk: | (907) 459-4800 |
[email protected] |
KAMA PATTERSON | |
Outside Sales | |
Mobile: | (907) 378-0976 |
Desk: | (907) 459-4803 |
[email protected] |
SCOTT FRAREY | |
General Manager | |
Mobile: | (907) 978-5500 |
Desk: | (907) 459-4801 |
[email protected] |